|
| Aegis | |||
| Helmet Model | Head Circumference (inches) | Helmet Size | Hat Size Conversion |
| Junior Pony | 19 to 21 1/4 | XS | 6 to 6 3/4 |
| Useppa | 20 1/4 to 21 7/8 21 7/8 to 23 1/2 |
S/M L/XL |
6 1/2 to 7 7 to 7 1/2 |
| Charles Owen | ||
| Head Circumference (cm) | Helmet Size | Skull Cap Size |
| 49 | 6 | 000 |
| 50 | 6 1/8 | 000 1/2 |
| 51 | 6 1/4 | 00 |
| 52 | 6 3/8 | 00 1/2 |
| 53 | 6 1/2 | 0 |
| 54 | 6 5/8 | 0 1/2 |
| 55 | 6 3/4 | 1 |
| 56 | 6 7/8 | 1 1/2 |
| 57 | 7 | 2 |
| 58 | 7 1/8 | 2 1/2 |
| 59 | 7 1/4 | 3 |
| 60 | 7 3/8 | 3 1/2 |
| 61 | 7 1/2 | 4 |
| 62 | 7 5/8 | 4 1/2 |
| 63 | 7 3/4 | 5 |
| 64 | 7 7/8 | 5 1/2 |
| 65 | 8 | 6 |
| GPA | |
| Head Circumference (centimeters) | Helmet Size |
| 53 | 6 1/2 |
| 54 | 6 5/8 |
| 55 | 6 3/4 |
| 56 | 6 7/8 |
| 57 | 7 |
| 58 | 7 1/8 |
| 59 | 7 1/4 |
| 60 | 7 3/8 |
| 61 | 7 1/2 |
| 62 | 7 5/8 |
| IRH | |
| Head Circumference (inches) | Helmet Size |
| 20 | 6 1/2 |
| 20 1/2 | 6 5/8 |
| 21 | 6 3/4 |
| 21 1/2 | 6 7/8 |
| 22 | 7 |
| 22 1/2 | 7 1/8 |
| 23 | 7 1/4 |
| 23 1/2 | 7 3/8 |
| 24 | 7 1/2 |
| Samshield | |
| Head Circumference (cm) | Head Circumference (inches) |
| 52 | 6 1/2 |
| 53 | 6 5/8 |
| 54 | 6 3/4 |
| 55 | 6 7/8 |
| 56 | 7 |
| 57 | 7 1/8 |
| 58 | 7 1/4 |
| 59 | 7 3/8 |
| 60 | 7 1/2 |
| 61 | 7 5/8 |
| 62 | 7 3/4 |
| Tipperary | ||
| Head Circumference (inches) | Helmet Size | Hat Size Conversion |
| 19 1/2 to 19 7/8 | XS | 6 1/4 to 6 3/8 |
| 20 1/4 to 20 3/4 | S | 6 1/2 to 6 5/8 |
| 21 1/8 to 21 1/2 | M | 6 3/4 to 6 7/8 |
| 21 7/8 to 22 1/4 | L | 7 to 7 1/8 |
| Troxel | ||
| Head Circumference (inches) | Head Circumference (cm) | Helmet Size |
| 20 | 51 | 6 1/2 |
| 20 1/2 | 52 | 6 5/8 |
| 21 | 53.5 | 6 3/4 |
| 21 1/2 | 54/55 | 6 7/8 |
| 22 | 56 | 7 |
| 22 1/2 | 57 | 7 1/8 |
| 23 | 58.5 | 7 1/4 |
| 23 1/2 | 60 | 7 3/8 |
| 24 | 61 | 7 1/2 |
| 24 1/2 | 62 | 7 5/8 |
| 25 | 63.5 | 7 3/4 |
| Curious? Have you ever wondered how hat sizes are determined? Hat sizes are calculated by dividing head circumference in inches by the value of pi, which is known to be the ratio of the circumference of a circle to its diameter, and which is said to have a value of 3.14. For example, a head circumference of 22 inches divided by 3.14 equals 7.00-or a size 7 hat. For more assistance or to request a catalog, call 1-800-989-1500 to speak with a Dover Saddlery product advisor, or stop by any of our retail stores. Visit DoverSaddlery.com for a complete store listing and the full product offering. Related Topics: Helmet Storage and Use Helpful Tip for Hairstyling Hairstyles for Competition |





